| Country | Catalog Number | Comments |
| Korea | rp 343 | 13 Tracks |
| UK | 518 280-1 | |
| Germany | 518 280-1 | |
| Greece | 6 518 250 | Envelope Sleeve + 12" |
dimanche 26 juin 2011
FACE THE HEAT LP
FACE THE HEAT CD
| Country | Catalog Number | Comments |
| Germany | 518 280-2 | 13 Tracks |
| USA | 314 58 258-2 | 11 Tracks + 1 Ghost Track |
| Russia | cdm 1100-542 | 13 Tracks+ 4 bonus |
| Japan | phcr-1218 | |
| uicy-94518 | Vinyl Replica |
CRAZY WORLD LP
| Country | Catalog Number | Comments |
| Korea | sel-rp 2203 | |
| Argentina | 846908-1 | Promo |
| Yugoslavia | 221619 | |
| Holland | 846 908-1 | |
| France | 846 908-1 | Sticker On Cover |
CRAZY WORLD CD
| Country | Catalog Number | Comments |
| Germany | 846 908-2 | |
| Russia | cdm 1100-541 | 6 Bonus Track |
| Hong-Kong | 846 908-2 | Folder + bootlet |
| USA | 846 908-2 | Long Box |
| Japan | phcr-1041 | + Stickers |
| uicy-94517 | Vinyl Replica |
BEST OF ROCKERS 'N' BALLADS LP
BEST OF ROCKERS 'N' BALLADS CD
| Country | Catalog Number | Comments |
| Germany | cdp 566y-7 93439 2 | |
| cdp 566y-7 93466 2 | Picture Disc | |
| 7243 5 34693 2 0 | ||
| Japan | ppd-1076 | |
| uicy-2572 | ||
| phcr-94013 |
SAVAGE AMUSEMENT LP
| Country | Catalog Number | Comments |
| Germany | 1c 064 7 46704-1 | + Promo Book |
| 1c 064 7 46704 0 | Picture Disc | |
| 15 720 6 | Club Edition | |
| Japan | rp2865604 | Promo + Sticker |
| France | 7467041 | Test Pressing |
| Greece | 062 7 46704 1 | Test Pressing |
| Korea | 570 | |
| ekpl-004 | ||
| Venezuela | 90.119-l | |
| Argentina | 832.963-1 | Promo |
| Guatemala | 33279 | |
| Yugoslvia | lshv 73251 | |
| USA | 832 963-1 |
SAVAGE AMUSEMENT CD
| Country | Catalog Number | Comments |
| USA | 832-963-2 | Long Box |
| Russia | bvcm-40010 | Japan Vinyl Replica |
| Germany | cdp 564-7 91590 2 | Picture Disc |
| Japan | cp 32-5604 | + Sticker |
| tocp 53209 | Promo |
WORLD WIDE LIVE LP
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inscription à :
Commentaires (Atom)