Title | Country | Catalog Number | Comments |
Star Profile | Russia | all star 2000 | |
Best Of The Ballads | Russia | 542 700-2 | |
Hot & Slow / Best Masters | Germany | 74321 61512 2 | |
Still Loving You | Germany | cdp 568-7 98732 2 | Blue Cover |
Malaysia | cdp 7 98732 2 | Red Cover | |
Pictured Life | Germany | 74321 73842 2 | |
Big City Nights | USA | 314 520 511-2 | |
Hot & Heavy | Germany | 291 136 | |
The Best Ballads | Russia | pm 6413 | |
Hurricane Rock | UK | vsop cd 156 | |
Golden Ballads | Russia | 4509-98040-2 | 2 CD |
Rhythm Of Love | Germany | cd 27200316 b | |
Taken B-Side | Russia | 88 697 110 443 | 2 CD |
il Grande Rock | Italy | cddea 2285 | |
Wind Of Change | Russia | sw 220-2 | |
Russia | sw 220-2 | Digipack | |
Gold | Malaysia | 724 385 407 925 | |
Classic Bites | UK | 586 531-2 | |
Germany | 586 531-2 | Wind Of Change | |
Japan | uicy-9946 | The Best 1200 | |
Born To Touch Your Feelings | Germany | 7432127304 2 | |
Deadliest Stings | Thailand | 5 0514424466 2 3 | + vcd |
Selection 2 CD | France | 74321261652 | Club Edition 2CD |
Gold Ballads | Russia | 7012-93115-6 | |
Collection 2000 | Russia | ||
Hot & Heavy | USA | 66194-2 | Long Box |
Hot & Slow | USA | 61074-2 | Long Box |
Best Of | Japan | r32p-1036 | |
Japan | b20d 41015 | ||
USA | pcd1-3516 | ||
Best Of vol 2 | USA | 55085-2 | Long Box |
Best Selection | Japan | bvcp2608 | |
Master Serie | France | 558 020-2 | |
Winning Combinations | USA | 314 583 512-2 | With Whitesnake |
Bad For Good | USA | 314 548 118-2 | |
Box Of Scorpions | USA | 314 583 448-2 | 3 CD |
The Essential | Europe | 7243 583219 2 0 | |
Taiwan | 7243 583219 2 0 | ||
L'essentiel | France | 009463815462 4 | Digipack |
Ballads | Singapore | 07 243 591295 2 5 | Digipack |
Malaysia | 07 243 591295 2 5 | Digipack | |
Thailand | 07243 59493 0 9 | Digipack + vcd | |
N° 1 | China | dsd-1551 | Digipack |
Malaysia | 94635856927 | Digipack | |
The Best Of | China | dsd-0642 | Digipack |
Greatest Hits | Russia | 16042-1/2 | Digipack |
Scorpions | China | Digipack | |
The Platinium Collection | Europe | 00946 340407 2 3 | 3 CD + Folder |
Europe | lc 00542 | 3 CD Promo | |
Europe | sampler | 1 CD Promo | |
Gold Special Edition | Korea | ekpd-0531 | Box 2CD |
The Millenium Collection | China | dtcd-137 | + Folder |
Taiwan | 724 352 335 121 | + Folder | |
China | 07 243 523351 2 1 | + Folder | |
China | cd 00149 | + Folder | |
Malaysia | 7243 5233512 1 | + Folder | |
USA | 314 548 694-2 | ||
Still Loving You/The Best Of | France | 856 065 2 |
dimanche 24 juillet 2011
COMPILATION CD
mercredi 20 juillet 2011
COMPILATION LP
Title | Country | Catalog Number | Comments |
Gold Ballads | France | 2603361 | Sticker on Cover |
2603361 | Gold Cover | ||
Israel | 032 26 0336 | ||
Spain | 056 26 0336 1 | ||
Greece | Test Pressing | ||
Still Loving You (red cover) | Germany | 1c 068 7 98732 1 | |
Croatia | lp-7-1 2036929 | ||
Korea | ekpl 0251 | ||
Russia | sx 007-8 | Vol 1 | |
Still Loving You (blue cover) | Germany | 1c 068 7 98732 1 | |
Italy | 68 7 98732 1 | ||
Portugal | 7 98732 1 | ||
Best Of | Japan | rpl-2136 | |
Korea | d66 | ||
Russia | nl 74006 | ||
USA | afl1-3516 | ||
Brazil | 150.7041 | ||
Best Of Vol 2 | Russia | nl74517 | |
Poland | alp-057 | ||
Germany ? | nl 74517 | ||
Hot & Heavy | Spain | nl-70672 | |
Germany | nl 28486 | ||
Best 2 | Japan | rpl-2137 | |
Hurricane Rock | UK | vsop lp 156 | |
Rock Galaxy | Germany | cl 28390 | |
Best | Greece | 062-2604721 | + Poster + 7"Interview |
Early Hits | Japan | rpl-3533 | |
Live | Philippines | xfpl1-747 | |
The Best Of | Korea | mhrl-1068 | |
The Best Rock'N'Ballad | Korea | mdrc-1085 | |
Scorpions Live | Korea | hjlr 0010 | |
Holiday / Still Loving You | Korea | hyl-2156 | |
Korea | hsr-9113 | # Track List |
Inscription à :
Articles (Atom)