| Still Loving You / Crossfire | XFPBO 952 | Philippines | |
| Still Loving You / Bad Boys Running Wild | 8800827 | USA | |
| Still Loving You / Bad Boys Running Wild | RPS 144 | Japan | |
| Still Loving You / Bad Boys Running Wild | RPS 144 | Japan | Promo |
| Still Loving You / Holiday | 880 993 7 | Guatemala | |
| Still Loving You / Holiday | 016 20 03297 | Holland | |
| Still Loving You / Holiday | 1 C 016 20 0329 7 | Germany | |
| Still Loving You / Rock You Like A Hurricane | HL/MRD 3489 | Bolivia | |
| / Big City Nights | |||
| Still Loving You / As Soon As Good Times Roll | 2001867 | France | |
| Still Loving You / Now | 8804937 | Brazil | |
| Still Loving You / Same | 8800827 | USA | Promo |
| Rock You Like A Huricane / Coming Home | 1C 006 2000 347 | Germany | |
| Rock You Like A Huricane / Coming Home | 104290 | Australia | |
| Rock You Like A Huricane / Coming Home | RPS 132 | Japan | Promo |
| Rock You Like A Huricane / Coming Home | RPS 132 | Japan | |
| Rock You Like A Huricane / Coming Home | HAR 5225 | UK | |
| Rock You Like A Huricane / Coming Home | 006 2000 347 | Spain | |
| Rock You Like A Huricane / Coming Home | 818 4407 | USA | |
| Rock You Like A Huricane / Same | 818 4407 DJ | USA | Promo |
| I'm Leaving You / Same | 880 3197 DJ | USA | Promo |
| Big City Nights / Bad Boys Running Wild | 1 C 006 200 2267 | Germany | |
| Big City Nights / Bad Boys Running Wild | 006 20 0226 7 | Spain | Promo |
| Meciendote Como Un Huracan / Iendo A Casa | 81844078 | Peru | Promo |
| Meciendote Como Un Huracan / Iendo A Casa | 81844078 | Peru |
mardi 10 avril 2012
7 " Part 3
7 " Part 2
| Only A Man / Lady Starlight | SS 3267 | Japan | |
| Only A Man / Lady Starlight | SS 3267 | Japan | Promo |
| Falling in Love | DJ 569 | USA | Promo |
| Make It Real / Same | 76070 | USA | Promo |
| Make It Real / Hold Me Tight | 46008 | Germany | Test Pressing |
| Make It Real / Hold Me Tight | 1C 00646 008 | Germany | |
| Make It Real / Hold Me Tight | 1A 00646 008 | Holland | |
| Make It Real / Don't Make No Promises | VEH 312 ES | Portugal | |
| Make It Real / Don't Make No Promises | HAR 5206 | UK | |
| Make It Real / Don't Make No Promises | HAR 5206 | UK | Promo |
| Make It Real / Twentieth Century Man | 76070 | USA | |
| Hazlo Realidad / Abrazame | 10 C006 046 008 | Spain | |
| The Zoo / Holiday | HAR 5212 | UK | |
| Hey You / The Zoo | 1C 006 46 189 | Germany | |
| Now / No One Like You | RPS 67 | Japan | |
| Now / No One Like You | RPS 67 | Japan | Promo |
| Now / No One Like You | RPS 67 | Japan | # Sleeve |
| No One Like You / Now | M 76150 | Canada | Promo |
| No One Like You / Now | HARP 5219 | UK | Picture |
| No One Like You / Now | HARP 5219 | UK | Picture Misspress |
| No One Like You / Now | HARP 5219 | UK | |
| No One Like You / Now | 1A 006 64761 | Holland | |
| No One Like You / Now | 76153 | USA | |
| No One Like You (short Vs) / Same (long Vs) | 76153 DJ | USA | Promo |
| No One Like You / Blackout | 103995 | Australia | |
| No One Like You / Blackout | S/N 280 | Mexico | Promo |
| Nadie Como Tu / Ceguera Temporal | 10 C006 064 753 | Spain | |
| Can't Live Without You / Always Somewhere | HAR 5221 | UK | Clear Wax |
| Can't Live Without You / Always Somewhere | HAR 5221 | UK | |
| Can't Live Without You / Always Somewhere | 104038 | New Zealand | |
| No Puedo Vivir Sin Ti / Siempre Alguna Parte | 10 C 006 064 835 | Spain | Promo |
| When The Smoke Is Going Down / Now | XFPBO 906 | Philippines | |
| You Give Me All I Need / No One Like You | XFPB 920 | Philippines | |
| Apagon / Same | S/N 527 | Mexico | Promo |
7 " Part 1
| Fuchs Geh'Voran / Wenn es richtig losgeht | 1c006-41 102 | Germany | |
| In Trance/Night Lights | JB 10691 | USA | Promo |
| In Trance/Night Lights | PB 10691 | USA | |
| Speedy's Coming / Same | JH 10574 | USA | Promo |
| Speedy's Coming / They need a million | PB 10574 | USA | |
| Speedy's Coming / They need a million | SS 3029 | Japan | Promo |
| In Trance / Speedy's Coming | PPBO 4152 | Canada | Promo |
| In Trance / Speedy's Coming | PPBO 4152 | France | |
| In Trance / Speedy's Coming | PPBO 4152 | Germany | |
| In Trance / Speedy's Coming | 102754 | Australia | |
| In Trance / Robot Man | SSD 3002 | Japan | Promo |
| Virgin Killer / Hell Cat | SS 3082 | Japan | |
| Virgin Killer / Hell Cat | SS 3082 | Japan | Promo |
| Pictured Life / Catch your Train | SS 3057 | Japan | Promo |
| He's a Woman, She's a Man / Suspender Love | PB 5556 | Germany | |
| He's a Woman, She's a Man / The Riot Of your time | SS 3124 | Japan | Promo |
| He's a Woman, She's a Man / The Riot Of your time | SS 3124 | Japan | |
| The Sails Of Charon / Steamrock Fever | SS 3142 | Japan | |
| The Sails Of Charon / Steamrock Fever | SSD 3006 | Japan | |
| Steamrock Fever | JF 11225 | USA | |
| Is There Anybody There / Can't Get Enough | SS 3200 | Japan | Promo |
| Is There Anybody There / Can't Get Enough | SS 3200 | Japan | |
| Is There Anybody There / Always Somewhere | 2C 008 31151 | France | |
| Is There Anybody There / Can't Get Enough | 1C 00645278 | Germany | |
| Is There Anybody There / Can't Get Enough | 5C 00645278 | Holland | |
| Is There Anybody There / Another Piece Of Meat | HAR 5185 | UK | Green Wax |
| Hay Alguien ahi / No Lo Puedo Conseguir | 10C006045278 | Spain | |
| Loving You Sunday Morning / Same | 76008 | USA | Promo |
| Loving You Sunday Morning / Coast to Coast | 76008 | USA | |
| Lovedrive / Holiday | 1C00645924 | Germany | |
| Lovedrive / Coast to Coast | HAR 5188 | UK | |
| Another Piece Of Meat / Always Somewhere | 1C 00645653 | Germany | |
| Always Somewhere / Is There Anybody There | HAR 1102 | Philippines | |
| Always Somewhere | 7F 667 115 | Germany | Promo |
| Always Somewhere / Holiday | XFPB0887 | Philippines |
lundi 9 avril 2012
Maxi CD Single Part 4
| Moment Of Glory +2 | 07243 888746 25 | Germany | |
| Sampler 4 titres | France | Promo | |
| Sampler 3 titres | CDP 000 275 | Germany | Promo |
| Here In My Heart | Heart 1 | UK | Promo |
| Here In My Heart +2 | 7243 8 89141 09 | Germany | |
| Hurricane 2000 +2 | 8 88542 2 | Korea | Promo |
| Hurricane 2000 +2 | 70876 13931 25 | USA | Promo |
| Hurricane 2000 +2 | 7243 8 88542 21 | Germany | |
| Hurricane 2000 +2 | 7243 8 88542 21 | Malaysia | |
| Still Loving You | France | Promo | |
| Holiday | PR 02703 | Germany | Promo |
| When Love Kills Love +3 | 8573 87780 2 | Germany | |
| When Love Kills Love +1 | 8573 87780 2 | Germany | Promo |
| When Love Kills Love +3 | 8573 87780 2 | Korea | |
| You Are The Champion | 675 347 2 | Germany | |
| Unbreakable 4 Track Sampler | 82876 61239 2 | Germany | Promo |
| Unbreakable 4 Track Sampler | 82876 61239 2 | Israel | Promo |
| Love'em Or Leave'em | SANDS 85627 2 | USA | Promo |
| She said | PROMO040041 | Italy | Promo |
| Humanity +1 | 88697 11004 2 | Germany | Promo |
| Humanity +1 | B 0009777 02 | USA | Promo |
| The Game Of Life | Germany | Promo | |
| Love Will Keep Us Alive | 88697 13803 2 | Europe | |
| Raised On Rock | USA | Promo | |
| The Good Die Young +1 | Europe | Promo | |
| The Best Is Yet To Come | France | Promo | |
| The Real Sting (5 Tracks) | 74321-642102 | Greece | Promo |
| Music Legends Rock (6 Tracks) | Greece | Promo | |
| Send Me An Angel (with Liel) | Israel | Promo | |
| Bigger Than Live (with Liel) | Israel | Promo | |
| Dying For An Angel (with Avantasia) | NB2568-2 | Europe | Promo |
Inscription à :
Commentaires (Atom)